<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>News from Industry</title>
	<atom:link href="http://www.wsd-india.com/news-from-industry/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wsd-india.com/news-from-industry</link>
	<description>Forex Trading Firm  :: FX Brokerage :: Currency Broker &#124; WSD Financial Services Private Limited - money changing services</description>
	<lastBuildDate>Fri, 18 May 2012 21:18:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>May 18, 2012 Market Summary</title>
		<link>http://www.wsd-india.com/news-from-industry/2012/05/may-18-2012-market-summary/</link>
		<comments>http://www.wsd-india.com/news-from-industry/2012/05/may-18-2012-market-summary/#comments</comments>
		<pubDate>Fri, 18 May 2012 21:18:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[forex news]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[penny]]></category>

		<guid isPermaLink="false">http://www.wsd-india.com/news-from-industry/2012/05/may-18-2012-market-summary/</guid>
		<description><![CDATA[The Dow Jones Industrial Average SPDR (ARCA:DIA) is also coming very close to testing its October high (which is a support level) at $122.58. While trendlines and minor support have been broken on the recent decline, this could still arguably &#8230; <a href="http://www.wsd-india.com/news-from-industry/2012/05/may-18-2012-market-summary/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.wsd-india.com/news-from-industry/2012/05/may-18-2012-market-summary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK MPC Meeting Minutes &#124; May 23, 2012 &#124; Trade Plan</title>
		<link>http://www.wsd-india.com/news-from-industry/2012/05/uk-mpc-meeting-minutes-may-23-2012-trade-plan/</link>
		<comments>http://www.wsd-india.com/news-from-industry/2012/05/uk-mpc-meeting-minutes-may-23-2012-trade-plan/#comments</comments>
		<pubDate>Fri, 18 May 2012 21:18:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[forex news]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[penny]]></category>

		<guid isPermaLink="false">http://www.wsd-india.com/news-from-industry/2012/05/uk-mpc-meeting-minutes-may-23-2012-trade-plan/</guid>
		<description><![CDATA[MPC Meeting Minutes is scheduled to be released today and since it´s customary for BOE (Bank of England) not to release a statement along with its interest rate decision (2 weeks ago) if there were no changes to either rate &#8230; <a href="http://www.wsd-india.com/news-from-industry/2012/05/uk-mpc-meeting-minutes-may-23-2012-trade-plan/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.wsd-india.com/news-from-industry/2012/05/uk-mpc-meeting-minutes-may-23-2012-trade-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK Retail Sales &#124; May 23, 2012 &#124; Trade Plan</title>
		<link>http://www.wsd-india.com/news-from-industry/2012/05/uk-retail-sales-may-23-2012-trade-plan/</link>
		<comments>http://www.wsd-india.com/news-from-industry/2012/05/uk-retail-sales-may-23-2012-trade-plan/#comments</comments>
		<pubDate>Fri, 18 May 2012 21:18:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[forex news]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[penny]]></category>

		<guid isPermaLink="false">http://www.wsd-india.com/news-from-industry/2012/05/uk-retail-sales-may-23-2012-trade-plan/</guid>
		<description><![CDATA[Today´s Retail Sales number from UK will be widely watched as this is a high impact yet very tradable report. Here is the forecast for this release: 4:30am (NY Time) Forecast -0.7% Previous 1.8% DEVIATION: 0.5% (BUY GBP 0.0% /  &#8230; <a href="http://www.wsd-india.com/news-from-industry/2012/05/uk-retail-sales-may-23-2012-trade-plan/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.wsd-india.com/news-from-industry/2012/05/uk-retail-sales-may-23-2012-trade-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CA Core Retail Sales &#124; May 23, 2012 &#124; Trade Plan</title>
		<link>http://www.wsd-india.com/news-from-industry/2012/05/ca-core-retail-sales-may-23-2012-trade-plan/</link>
		<comments>http://www.wsd-india.com/news-from-industry/2012/05/ca-core-retail-sales-may-23-2012-trade-plan/#comments</comments>
		<pubDate>Fri, 18 May 2012 21:18:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[forex news]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[penny]]></category>

		<guid isPermaLink="false">http://www.wsd-india.com/news-from-industry/2012/05/ca-core-retail-sales-may-23-2012-trade-plan/</guid>
		<description><![CDATA[Retail Sales is usually a very tradable release as traders draw direct correlation between retail activities with economic health. Here´s Forecast: 8:30am Core Retail Sales Forecast 0.6% Previous 0.5% DEVIATION: 0.5% (BUY CAD 1.0% / SELL CAD 0.0%) The Trade PlanI´m &#8230; <a href="http://www.wsd-india.com/news-from-industry/2012/05/ca-core-retail-sales-may-23-2012-trade-plan/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.wsd-india.com/news-from-industry/2012/05/ca-core-retail-sales-may-23-2012-trade-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US New Home Sales &#124; May 23, 2012 &#124; Trade Plan</title>
		<link>http://www.wsd-india.com/news-from-industry/2012/05/us-new-home-sales-may-23-2012-trade-plan/</link>
		<comments>http://www.wsd-india.com/news-from-industry/2012/05/us-new-home-sales-may-23-2012-trade-plan/#comments</comments>
		<pubDate>Fri, 18 May 2012 21:17:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[forex news]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[penny]]></category>

		<guid isPermaLink="false">http://www.wsd-india.com/news-from-industry/2012/05/us-new-home-sales-may-23-2012-trade-plan/</guid>
		<description><![CDATA[US New Home Sales usually follows the trend of Existing Home Sales, therefore we´re likely to see an inline release today. Here is the forecast:10:00am NY Time New Home Sales Forecast 335K Previous 328KDEVIATION: 70K (BUY USD 400K /  SELL USD 260K) &#8230; <a href="http://www.wsd-india.com/news-from-industry/2012/05/us-new-home-sales-may-23-2012-trade-plan/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.wsd-india.com/news-from-industry/2012/05/us-new-home-sales-may-23-2012-trade-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK Revised GDP q/q &#124; May 24, 2012 &#124; Trade Plan</title>
		<link>http://www.wsd-india.com/news-from-industry/2012/05/uk-revised-gdp-qq-may-24-2012-trade-plan/</link>
		<comments>http://www.wsd-india.com/news-from-industry/2012/05/uk-revised-gdp-qq-may-24-2012-trade-plan/#comments</comments>
		<pubDate>Fri, 18 May 2012 21:17:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[forex news]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[penny]]></category>

		<guid isPermaLink="false">http://www.wsd-india.com/news-from-industry/2012/05/uk-revised-gdp-qq-may-24-2012-trade-plan/</guid>
		<description><![CDATA[Revised GDP q/q, or better known as the 2nd quarterly GDP release, is going to be the focus for today. This is for the first quarter of 2012 (Q1 2012) Here is the forecast: 4:30am (NY Time) UK Revised GDP &#8230; <a href="http://www.wsd-india.com/news-from-industry/2012/05/uk-revised-gdp-qq-may-24-2012-trade-plan/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.wsd-india.com/news-from-industry/2012/05/uk-revised-gdp-qq-may-24-2012-trade-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chico&#8217;s Growing Again, But Sustainability Always A Concern (CHS, ANF, AEO, BEBE, ANN)</title>
		<link>http://www.wsd-india.com/news-from-industry/2012/05/chicos-growing-again-but-sustainability-always-a-concern-chs-anf-aeo-bebe-ann/</link>
		<comments>http://www.wsd-india.com/news-from-industry/2012/05/chicos-growing-again-but-sustainability-always-a-concern-chs-anf-aeo-bebe-ann/#comments</comments>
		<pubDate>Fri, 18 May 2012 15:17:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[forex news]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[penny]]></category>

		<guid isPermaLink="false">http://www.wsd-india.com/news-from-industry/2012/05/chicos-growing-again-but-sustainability-always-a-concern-chs-anf-aeo-bebe-ann/</guid>
		<description><![CDATA[SEE: The 4 R&#8217;s Of Investing In Retail A Good Start to the YearChico&#8217;s has been enjoying a rebound in sales, and this first quarter was no exception. Revenue rose more than 21% for the quarter, boosted by an 8% &#8230; <a href="http://www.wsd-india.com/news-from-industry/2012/05/chicos-growing-again-but-sustainability-always-a-concern-chs-anf-aeo-bebe-ann/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.wsd-india.com/news-from-industry/2012/05/chicos-growing-again-but-sustainability-always-a-concern-chs-anf-aeo-bebe-ann/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are Investors Being Rational About J.C. Penney? (JCP, KSS, M, MSO)</title>
		<link>http://www.wsd-india.com/news-from-industry/2012/05/are-investors-being-rational-about-j-c-penney-jcp-kss-m-mso/</link>
		<comments>http://www.wsd-india.com/news-from-industry/2012/05/are-investors-being-rational-about-j-c-penney-jcp-kss-m-mso/#comments</comments>
		<pubDate>Fri, 18 May 2012 15:17:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[forex news]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[penny]]></category>

		<guid isPermaLink="false">http://www.wsd-india.com/news-from-industry/2012/05/are-investors-being-rational-about-j-c-penney-jcp-kss-m-mso/</guid>
		<description><![CDATA[With the terrible sales, it was not a big surprise that gross margin also came in at a disappointing level. Gross margin dropped almost three points to 37.6%, and the company&#8217;s year-ago operating profit turned into a loss. Perhaps worse &#8230; <a href="http://www.wsd-india.com/news-from-industry/2012/05/are-investors-being-rational-about-j-c-penney-jcp-kss-m-mso/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.wsd-india.com/news-from-industry/2012/05/are-investors-being-rational-about-j-c-penney-jcp-kss-m-mso/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Target Needs More Than &quot;Upscale Discounting&quot;  (TGT, WMT, COST, DLTR)</title>
		<link>http://www.wsd-india.com/news-from-industry/2012/05/target-needs-more-than-upscale-discounting-tgt-wmt-cost-dltr/</link>
		<comments>http://www.wsd-india.com/news-from-industry/2012/05/target-needs-more-than-upscale-discounting-tgt-wmt-cost-dltr/#comments</comments>
		<pubDate>Fri, 18 May 2012 15:17:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[forex news]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[penny]]></category>

		<guid isPermaLink="false">http://www.wsd-india.com/news-from-industry/2012/05/target-needs-more-than-upscale-discounting-tgt-wmt-cost-dltr/</guid>
		<description><![CDATA[Margins were also pretty good in the first quarter relative to expectations. Gross margin did decline 20 basis points, but that was better than sell-side estimates, as was the SGA spending. While reported operating income rose less than 2%, U.S. &#8230; <a href="http://www.wsd-india.com/news-from-industry/2012/05/target-needs-more-than-upscale-discounting-tgt-wmt-cost-dltr/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.wsd-india.com/news-from-industry/2012/05/target-needs-more-than-upscale-discounting-tgt-wmt-cost-dltr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Murphy Oil Fortifies Balance Sheet (MUR, EPM, NOG, MHR)</title>
		<link>http://www.wsd-india.com/news-from-industry/2012/05/murphy-oil-fortifies-balance-sheet-mur-epm-nog-mhr/</link>
		<comments>http://www.wsd-india.com/news-from-industry/2012/05/murphy-oil-fortifies-balance-sheet-mur-epm-nog-mhr/#comments</comments>
		<pubDate>Fri, 18 May 2012 09:17:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[forex news]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[penny]]></category>

		<guid isPermaLink="false">http://www.wsd-india.com/news-from-industry/2012/05/murphy-oil-fortifies-balance-sheet-mur-epm-nog-mhr/</guid>
		<description><![CDATA[It has a $1.5 billion credit facility that matures in 2016, and drew down this revolver by $350 million to pay the principal on a bond issue that recently matured. The company plans to access the capital markets shortly for &#8230; <a href="http://www.wsd-india.com/news-from-industry/2012/05/murphy-oil-fortifies-balance-sheet-mur-epm-nog-mhr/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.wsd-india.com/news-from-industry/2012/05/murphy-oil-fortifies-balance-sheet-mur-epm-nog-mhr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

